Fastener Tensile Ranges

3.6 =   330 MIN N/MM2   23 TON/IN2 MIN     90 - 209 HB
4.6 =   400 MIN N/MM2   26 TON/IN2 MIN   114 - 209 HB
4.8 =   420   27   124 - 209
5.6 =   500   32   147 - 209
5.8 =   520   34   152 - 209
6.6 =   600   39   181 - 238
8.8 =   800 < 16MM   51   238 - 304
8.8 =   830 > 16MM   53   242 - 318
9.8 =   900   58   276 - 342
10.9 =   1040   68   304 - 361
12.9 =   1220   80   366 - 414
Based on BS EN ISO 898-1 : 1999    Other equivalents : N/MM2 = MPa       Kgf/MM2 = Kp/MM2

Previous Page

Next Page